Price list of Ather parts

Having a price list of all the parts is always useful. Very few OEMs publish this. Anyway, what we can do is collect the prices of parts in one place. That way we can build up a list which will be a reference for all. In the long run we can also track the changes in pricing.

Please add Date, Part Number, Part Name, Unit Price, GST and MRP as and when you come to know of it.

I’ll get the ball rolling by adding the list of parts that I’ve either replaced myself or have seen others here in Forum. Disclaimer: I do not take responsibility of correctness. This is only compilation that I have made from posts in this Forum

Date Part Number Part Name Unit Price GST MRP
11/03/2019 340A0001015 FLOATING PANEL LH 800 28% 1024
11/03/2019 340A0005539 SIDE STAND MAIN LINK 315 28% 403.2
11/03/2019 340A0007452 BRAKE LEVER LH 110 28% 140.8
11/03/2019 340A0001094 GRAB HANDLE 550 28% 704
11/03/2019 340A0000996 FLOOR SIDE PANEL LH 900 28% 1152
11/03/2019 340A0000989 FAIRING LH 1100 28% 1408
11/03/2019 340A0000769 GRIP LH 200 28% 256
19/03/2019 340A0001015 Float panel RH 800 28% 1024
19/03/2019 340A0004562 Front Shroud Visor Sub Assembly 760 28% 972.8
19/03/2019 340A0003024 Rearview Mirror Assembly,RH 500 28% 640
19/03/2019 340A0007452 Brake lever RH 110 28% 140.8
19/03/2019 340A0000981 Floor side panel RH 900 28% 1152
19/03/2019 340A0000993 Cap,Floor side Cover,RH 190 28% 243.2
19/03/2019 340A0000991 Fairing RH 1100 28% 1408
19/03/2019 340A0001059 Panel,Tail Side,RH 1700 28% 2176
20/06/2019 340A0007452 Brake lever RH 110 28% 140.8
20/06/2019 340A0003024 Rearview Mirror Assembly,RH 500 28% 640
20/06/2019 340A0000981 Floor side panel RH 900 28% 1152
20/06/2019 Floor Board 190 28% 243.2
20/06/2019 340A0001015 FLOATING PANEL,RH 800 28% 1024
20/06/2019 340A0000991 FAIRINGRH 1100 28% 1408
20/06/2019 Start Switch Assembly 300 28% 384
20/06/2019 340A0000808 Throttle 1440 28% 1843.2
13/11/2020 340A0000792 REARVIEW MIRROR ASSEMBLY LH 572 18% 674.96
13/11/2020 340A0000741 FTSL LH 999 18% 1178.82
13/11/2020 340A0001027 WHEEL WELL 277 28% 354.56
13/11/2020 340A0005868 CLIPON_ASSEMBLY RH 148 28% 189.44
13/11/2020 340A0006353 CLIPON_ASSEMBLY LH 132 28% 168.96
13/11/2020 340A0009393 GEN 1.5 BATTERY 50000 2% 51000
13/11/2020 340A0006481 FLOOR BOARD FOAM CENTER 135 18% 159.3
13/11/2020 340A0003697 SEAT LOCK 29 28% 37.12
13/11/2020 340A0004375 CHARGER SUB-ASSEMBLY_MBOM 59800 0% 59800
13/11/2020 340A0004358 BRAKE SUB-ASSEMBLY_MBOM 5200 18% 6136
13/11/2020 340A0009394 FRONT FORK SUB-ASSEMBLY_MBOM GEN 1.5 3325 28% 4256
13/11/2020 340A0000879 HEADSTOCK 4101 28% 5249.28
13/11/2020 340A0009395 FRONT WHEEL WITH STANTIONS S/A GEN 1.5 903 18% 1065.54
13/11/2020 340A0000708 FRONT_FENDER 675 0% 675
13/11/2020 340A0001013 FLOATING PANEL,LH 800 28% 1024
13/11/2020 340A0001015 FLOATING PANEL,RH 800 28% 1024
13/11/2020 340A0000989 FAIRING LH 1100 28% 1408
13/11/2020 340A0000991 FAIRINGRH 1100 28% 1408
13/11/2020 340A0006776 S450 LOGO RH 70 18% 82.6
13/11/2020 340A0006775 S450 LOGO LH 70 18% 82.6
13/11/2020 340A0004350 HEADSTOCK COVER SUB-ASSEMBLY_MBOM 676 28% 865.28
13/11/2020 340A0000769 GRIPHANDLELH 200 18% 236
13/11/2020 340A0000808 THROTTLE 1440 0% 1440
13/11/2020 340A0007452 LEVER KIT 111 28% 142.08
13/11/2020 340A0003658 SIDE STAND SUB-ASSEMBLY_MBOM 1547 18% 1825.46
13/11/2020 340A0000992 CAP,FLOOR SIDE COVER,LH 190 28% 243.2
13/11/2020 340A0000981 FLOOR SIDE COVER,RH 900 0% 900
13/11/2020 340A0000996 FLOOR SIDE COVER,LH 900 0% 900
13/11/2020 340A0004390 SEAT ASSEMBLY_MBOM 1328 0% 1328
13/11/2020 340A0001079 PANEL,TAIL SIDE,LH 1469 28% 1880.32
13/11/2020 340A0001059 PANEL,TAIL SIDE,RH 1469 28% 1880.32
13/11/2020 340A0006773 Ather GREEN STRIPE LH 70 18% 82.6
13/11/2020 340A0006774 Ather GREEN STRIPE RH 70 18% 82.6
13/11/2020 340A0001094 GRAB HANDLE 572 0% 572
13/11/2020 340A0004562 FRONT SHROUD VISOR SUB ASSEMBLY _MBOM 760 0% 760
18/01/2021 340A0000996 FLOOR SIDE COVER,LH -BLACK 1905 28% 2438.4
18/01/2021 340A0000993 Cap,Floor side Cover,RH 222 28% 284.16
18/01/2021 340A0001094 GRAB HANDLE 572 28% 732.16
18/01/2021 340A0000989 FAIRING LH-BLACK 2008 28% 2570.24
18/01/2021 340A0001013 FLOATING PANEL LH-BLACK 1175 28% 1504
18/01/2021 BRAKE LEVER 111 28% 142.08
18/01/2021 STICKER FLOATIN PANEL LH CE 57 18% 67.26
09/07/2021 340A0019440 4G DONGLE CABLE RETROFIT 2500 18% 2950
19/07/2021 340A0004562 Front Shroud Visor Sub Assembly_FB 1158 28% 1482.24
19/07/2021 340A0000741 FTSL LH 999 18% 1178.82
19/07/2021 340A0000736 FTSL RH 1121 18% 1322.78
18/01/2021 340A0006775 S450 LOGO LH 75 18% 88.5
02/09/2021 340A0000785 Master Cylinder LH 1308.53 28% 1674.92
02/09/2021 340A0001013 FLOATING PANEL LH_BK 1174.78 28% 1503.72
02/09/2021 340A0000989 FAIRING LH_BK 2007.77 28% 2569.96
02/09/2021 340A0000996 FLOOR SIDE COVER LH_BK 1904.58 28% 2437.86
02/09/2021 340A0004562 Front Shroud Visor Sub Assembly_BK 1670.83 28% 2138.66
50 Likes

Good compilation… :slight_smile:

Can you make the GST rate in %, which will look clean.

Price of that one part which we all have asked is MISSING. @abhishek.balaji also knows which part it is :smiley:

4 Likes

That and the date is some formatting issue. Will look into it.

It is definitely there. Look carefully :grinning:

11 Likes

what on the earth costs this much? :exploding_head: is this charger for previous-gen

its there

PS` how do you get battery pack rates? did someone get a battery pack replaced? :thinking:

10 Likes

OMG, I was looking for number of 30k, 40k and missed this 50k :smiley:

If you build a complete Ather buying parts separately (let’s say disastrous accident insurance claim), it may cost double of Ather 450X.

By the way, in 2018 also Ather told approximate battery cost is 50k or 55k and expected to go down 35k in 3 years time…

Did lithium ion price fool everyone in 3 years or what happened which made the price same as 3 years before?

14 Likes

To be fair, this spare part thing is not just with Ather. Almost everywhere.

Recent part replacement quotes (without GST):

  • TV worth 25k - Remote sensor quoted 7k. Backlight was quoted 10-12k
  • IFB Microwave worth 10k - Button replacement 1,750
  • RO Purifier worth 10k - Pump quoted @ 3k and tank quoted @ 2.5k

I had AMC or insurance for all. So, got it repaired by paying small %. Otherwise, I would have bought a new one in most cases.

Major reasons I think:

  • Product is taxed at 5% but most spare parts are taxed @ 18%. Labour default @ 18%
  • Manufacturers milking money in spare parts.
  • Product gets sold @ HUGE discount, but not spares (In Ather’s case FAME subsidy)
15 Likes

hi… how to buy online Ather 450x break lever RH

8 Likes

You cannot buy Online, the manufacturer does not sell them, You can visit the nearest service centre and ask for the broken part, they will sell.

11 Likes

Does “HEADSTOCK COVER SUB-ASSEMBLY_MBOM” means head light glass? Because yesterday when I visited the service centre there i was told that the whole headlight unit has to be changed it the glass/cover(which is made of fibre) is broken. And it was quoted as ₹4500

7 Likes

Most likely yes, the headlight is 1 single unit as it is led based the cannot have 2 separate parts, If the front glass breaks then they will ask for the entire unit to be replaced

6 Likes

This may simplify sourcing and time to repair. But it’s going to lead to unnecessary waste and lot of expense for owners for even simple issues which could have been repaired.

After warranty, soon we should see outside shops doing it just like after market accessories coming up. Volume will decide it.

Ather should not end up like Apple where any repair is expensive affair

9 Likes

Can you tell what is the price for touchscreen if anybody brokes it :smiling_face_with_tear:

6 Likes

Approximately 14,000-15,000 I think but I’m not sure.

5 Likes

Hm but even my mobile screen that is small cost 18000 for only screen :joy: very affordable screen compare to mobile but according to pocket it is costly :rofl::rofl::rofl::rofl:

7 Likes

Does anyone have the updated cost list for the spares? A service tech told me that an indicator switch costs ₹750/- or so and I was shocked!

3 Likes

The prices of chargers have been decreased or is it showing wrong on the Website. When I bought vehicle in August they said it costed around 19,500. @abhishek.balaji

8 Likes

Can I fix Ladies foot rest for my exiting Ather 450X ? What will be the price for this?

2 Likes

It is possible only on Gen 3.

6 Likes

It seems to be have increased. The cost earlier was 10k

3 Likes

The prices have been bumped to ₹19.5k when brought with the scooter.

If you are buying a seperate one, it is ₹12.6 (Inc tax) till Oct 2022.

6 Likes